|
||||
| PRODUCTS AND SOLUTIONS | ||||
![]() |
|
|
|||||||||||||||||||||||||||||||||||
| » S&P | » MOODY'S | » FITCH |
| S&P |
| Public Sector Pfandbriefe | AAA* | |
| Mortgage Pfandbriefe | AAA* | |
| Long-term counterparty rating | A-* | |
| Short-term counterparty rating | A-2* | |
| Outlook | *Negative | |
| Moody's |
| Public Sector Pfandbriefe | Aaa | |
| Mortgage Pfandbriefe | Aaa | |
| Long-term counterparty rating | A1* | |
| Short-term counterparty rating | P-1 | |
| Outlook | *Negative | |
| Fitch |
| Public Sector Pfandbriefe | AAA | |
| Mortgage Pfandbriefe | AAA* | |
| Long-term counterparty rating | A* | |
| Short-term counterparty rating | F1 | |
| Outlook | *Negative | |
» DOWNLOAD